2020-21 Soccer Statistics - Tompkins Cortland Community College
Games
6
Goals
6
Goals-per game
1.00
Shot %
.109
Shots-per game
9.2
GAA
4.02
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-4-1 (.250) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 1-2-1 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | Erie Community College | L by PK, 3-3 |
| Apr 23 | at Herkimer College | L, 8-1 |
| Apr 30 | at Mohawk Valley Community College | L, 5-1 |
| May 7 | SUNY Niagara | L, 2-0 |
| May 11 | Cayuga Community College | W, 1-0 |
| May 14 | Monroe Community College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Shots | 55 | 5 | ||
| Goals scored | 6 | 0 | ||
| Shot percentage | .109 | .000 | ||
| Shots-per game | 9.2 | 5.0 | ||
| Shots on goal | 34 | 1 | ||
| SOG percentage | .618 | .200 | ||
| Assists | 3 | 0 | ||
| Corner kicks | 19 | 5 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 170 | 50 | ||
| Home Attendance average | 43 | 50 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cowulich | So. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Adebodun Ademoyo | So. | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 6 | Noah Shiel | Fr. | M | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 7 | Abdoul Diagouraga | Fr. | M | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 8 | Simon Brand | So. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Dan Cowulich | So. | F | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .67 | .667 |
| 10 | Jovan Williams | So. | F | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| 11 | Mehdi Nya Louhaichy | So. | M | 6 | 5 | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 |
| 13 | Braden Russell | Fr. | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Nathan Stuart | So. | M | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 16 | Kyle Brown | So. | D | 6 | 1 | .00 | .17 | .17 | .00 | - | .00 | - |
| 17 | Terry Paw | Fr. | F | 6 | 6 | .50 | .17 | 1.17 | 3.83 | .130 | 2.67 | .696 |
| 20 | Riley Knapp | Fr. | M/GK | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 25 | Diego Castellot | Fr. | M | 6 | 6 | .17 | .00 | .33 | .83 | .200 | .50 | .600 |
| Totals | 6 | 6 | 1.00 | .50 | 2.50 | 9.17 | .109 | 5.67 | .618 | |||
| Opponent | 6 | 6 | 1.00 | 2.67 | 11.00 | 9.83 | .424 | 2.17 | .220 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cowulich | So. | GK | 6 | 6 | 93:20 | 4.17 | 4.02 | 6.67 | .615 |
| Totals | 6 | 6 | 93:20 | 4.17 | 4.02 | 6.67 | .615 | |||
| Opponent | 6 | 6 | 93:20 | 1.00 | 0.96 | 4.83 | .829 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cowulich | So. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Adebodun Ademoyo | So. | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Noah Shiel | Fr. | M | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 7 | Abdoul Diagouraga | Fr. | M | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 8 | Simon Brand | So. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Dan Cowulich | So. | F | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 10 | Jovan Williams | So. | F | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 11 | Mehdi Nya Louhaichy | So. | M | 6 | 5 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Braden Russell | Fr. | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Nathan Stuart | So. | M | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Kyle Brown | So. | D | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Terry Paw | Fr. | F | 6 | 6 | 3 | 1 | 7 | 23 | .130 | 16 | .696 | 0 | 0 | 0-0 | 0 |
| 20 | Riley Knapp | Fr. | M/GK | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Diego Castellot | Fr. | M | 6 | 6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 6 | 3 | 15 | 55 | .109 | 34 | .618 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 6 | 6 | 25 | 16 | 66 | 59 | .424 | 13 | .220 | 10 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cowulich | So. | GK | 6 | 6 | 560:00 | 25 | 4.02 | 40 | .615 | 0 | 5 | 1 | 0/0 |
| Totals | 6 | 6 | 560:00 | 25 | 4.02 | 40 | .615 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 560:00 | 6 | 0.96 | 29 | .829 | 4 | 0 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cowulich | So. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Adebodun Ademoyo | So. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Noah Shiel | Fr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Abdoul Diagouraga | Fr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Simon Brand | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Dan Cowulich | So. | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Jovan Williams | So. | F | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 11 | Mehdi Nya Louhaichy | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Braden Russell | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Nathan Stuart | So. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Kyle Brown | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Terry Paw | Fr. | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 20 | Riley Knapp | Fr. | M/GK | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 25 | Diego Castellot | Fr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 1 | 1 | .00 | .00 | .00 | 5.00 | .000 | 1.00 | .200 | |||
| Opponent | 1 | 1 | .00 | 3.00 | 9.00 | 10.00 | .300 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cowulich | So. | GK | 1 | 1 | 90:00 | 3.00 | 3.00 | 4.00 | .571 |
| Totals | 1 | 1 | 90:00 | 3.00 | 3.00 | 4.00 | .571 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cowulich | So. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Adebodun Ademoyo | So. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Noah Shiel | Fr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Abdoul Diagouraga | Fr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Simon Brand | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Dan Cowulich | So. | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Jovan Williams | So. | F | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Mehdi Nya Louhaichy | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Braden Russell | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Nathan Stuart | So. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Kyle Brown | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Terry Paw | Fr. | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Riley Knapp | Fr. | M/GK | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Diego Castellot | Fr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 3 | 3 | 9 | 10 | .300 | 0 | .000 | 4 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cowulich | So. | GK | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | 0/0 |
| Totals | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | Erie Community College | L by PK, 3-3 | 1 | 17 | .176 | 8 | 4 | 0 | 0 |
| Apr 23 | at Herkimer College | L, 8-1 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Apr 30 | at Mohawk Valley Community College | L, 5-1 | 1 | 6 | .167 | 8 | 2 | 0 | 0 |
| May 7 | SUNY Niagara | L, 2-0 | 0 | 13 | .000 | 3 | 2 | 0 | 0 |
| May 11 | Cayuga Community College | W, 1-0 | 0 | 5 | .000 | 4 | 5 | 1 | 0 |
| May 14 | Monroe Community College | L, 4-1 | 1 | 14 | .071 | 3 | 6 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 55 | 6 | 1.00 | 3 | 15 | 25 | 4.02 | .109 | 9.2 | 19 | 40 | 0 | 0 | 0 |
| Conference | 1 | 5 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 5.0 | 5 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 49 | 4 | 1.00 | 2 | 10 | 12 | 2.84 | .082 | 12.3 | 17 | 18 | 0 | 0 | 0 |
| Away | 2 | 6 | 2 | 1.00 | 1 | 5 | 13 | 6.50 | .333 | 3.0 | 2 | 22 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 5 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 5.0 | 5 | 4 | 0 | 0 | 0 |
| Losses | 4 | 33 | 3 | 0.75 | 2 | 8 | 19 | 4.75 | .091 | 8.3 | 10 | 28 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 3 | 23 | 5 | 1.67 | 2 | 12 | 16 | 4.97 | .217 | 7.7 | 6 | 30 | 0 | 0 | 0 |
| May | 3 | 32 | 1 | 0.33 | 1 | 3 | 9 | 3.00 | .031 | 10.7 | 13 | 10 | 0 | 0 | 0 |