2014-15 Soccer Statistics - Tompkins Cortland Community College
Games
18
Goals
32
Goals-per game
1.78
Shot %
1.143
Shots-per game
1.6
GAA
1.22
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-6 (.667) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 2 |
| Home | 9-3 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Corning Community College | W, 3-2 |
| Oct 11 | Finger Lakes Community College | W, 1-0 |
| Oct 15 | at Cayuga Community College | L, 5-2 |
| Oct 18 | Mohawk Valley Community College | W, 3-0 |
| Oct 22 | SUNY Broome Community College | L, 2-1 |
| Oct 28 | at Genesee Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Shots | 28 | 4 | ||
| Goals scored | 32 | 9 | ||
| Shot percentage | 1.143 | 2.250 | ||
| Shots-per game | 1.6 | 0.7 | ||
| Shots on goal | 19 | 0 | ||
| SOG percentage | .679 | .000 | ||
| Assists | 18 | 4 | ||
| Corner kicks | 20 | 3 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 13 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Haile Cutter | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | McZiggy Richards | So | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brayten Young | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Eli Gelber | Fr | M | 15 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Ryan Taylor | Fr | M | 18 | 11 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 5 | Ismaila Ibrahim | So | D | 18 | 18 | .06 | .00 | .11 | .06 | 1.000 | .06 | 1.000 |
| 6 | Bronson Harris | Fr | M | 18 | 17 | .22 | .06 | .50 | .11 | 2.000 | .06 | .500 |
| 7 | Morgan Shutter | So | F | 18 | 18 | .89 | .11 | 1.89 | .56 | 1.600 | .39 | .700 |
| 8 | James Demshick | So | M | 17 | 17 | .29 | .29 | .88 | .29 | 1.000 | .06 | .200 |
| 9 | Sebastien Diarra | Fr | F | 17 | 9 | .18 | .00 | .35 | .06 | 3.000 | .06 | 1.000 |
| 10 | Andras Tozser | So | M | 17 | 16 | .00 | .06 | .06 | .00 | - | .00 | - |
| 11 | Devon Teye-Nartey | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Rajay Miller | Fr | D | 16 | 12 | .00 | .06 | .06 | .19 | .000 | .06 | .333 |
| 13 | Nick Cowen | Fr | D | 17 | 17 | .06 | .18 | .29 | .29 | .200 | .12 | .400 |
| 14 | Brendan Griffiths | Fr | M | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 15 | Lengash Covenas | Fr | M | 15 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Christopher Emley | Fr | M | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 17 | Ryan Tudi | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | George Lynch | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Ty Magnan | Fr | M | 12 | - | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 20 | Kemar Jackson | Fr | M | 16 | 6 | .06 | .06 | .19 | .06 | 1.000 | .06 | 1.000 |
| 21 | Jacob Czapranski | Fr | M | 18 | 15 | .06 | .17 | .28 | .11 | .500 | .06 | .500 |
| 22 | Nolan Rogers | Fr | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Branden Martin | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Moe Ndarishize | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Andrew Holcomb | Fr | D | 13 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| Totals | 18 | 18 | 1.78 | 1.00 | 4.56 | 1.56 | 1.143 | 1.06 | .679 | |||
| Opponent | 18 | 18 | 1.78 | .72 | 3.17 | 7.78 | .157 | 5.39 | .693 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Haile Cutter | Fr | GK | 4 | 1 | 39:44 | 1.50 | 3.40 | 2.00 | .571 |
| 1 | McZiggy Richards | So | GK | 17 | 17 | 86:07 | .94 | 0.98 | 3.71 | .797 |
| Totals | 18 | 18 | 90:10 | 1.22 | 1.22 | 3.94 | .763 | |||
| Opponent | 18 | 18 | 90:10 | 1.83 | 1.83 | 5.11 | .736 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Haile Cutter | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | McZiggy Richards | So | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brayten Young | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Eli Gelber | Fr | M | 15 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Ryan Taylor | Fr | M | 18 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Ismaila Ibrahim | So | D | 18 | 18 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 6 | Bronson Harris | Fr | M | 18 | 17 | 4 | 1 | 9 | 2 | 2.000 | 1 | .500 | 0 | 0 | 0-0 | 2 |
| 7 | Morgan Shutter | So | F | 18 | 18 | 16 | 2 | 34 | 10 | 1.600 | 7 | .700 | 0 | 0 | 0-0 | 5 |
| 8 | James Demshick | So | M | 17 | 17 | 5 | 5 | 15 | 5 | 1.000 | 1 | .200 | 3 | 0 | 0-0 | 3 |
| 9 | Sebastien Diarra | Fr | F | 17 | 9 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 1 | 0 | 0-0 | 2 |
| 10 | Andras Tozser | So | M | 17 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Devon Teye-Nartey | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Rajay Miller | Fr | D | 16 | 12 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 13 | Nick Cowen | Fr | D | 17 | 17 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 14 | Brendan Griffiths | Fr | M | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Lengash Covenas | Fr | M | 15 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Christopher Emley | Fr | M | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Ryan Tudi | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | George Lynch | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Ty Magnan | Fr | M | 12 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 20 | Kemar Jackson | Fr | M | 16 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Jacob Czapranski | Fr | M | 18 | 15 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 22 | Nolan Rogers | Fr | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Branden Martin | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Moe Ndarishize | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Andrew Holcomb | Fr | D | 13 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 32 | 18 | 82 | 28 | 1.143 | 19 | .679 | 13 | 0 | 0-0 | 13 | |||
| Opponent | 18 | 18 | 22 | 13 | 57 | 140 | .157 | 97 | .693 | 15 | 0 | 1-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Haile Cutter | Fr | GK | 4 | 1 | 158:57 | 6 | 3.40 | 8 | .571 | 1 | 1 | 0 | 0/0 |
| 1 | McZiggy Richards | So | GK | 17 | 17 | 1463:58 | 16 | 0.98 | 63 | .797 | 11 | 4 | 0 | 7/0 |
| Totals | 18 | 18 | 1622:55 | 22 | 1.22 | 71 | .763 | 12 | 5 | 0 | 7 | |||
| Opponent | 18 | 18 | 1622:55 | 33 | 1.83 | 92 | .736 | 5 | 12 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Haile Cutter | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | McZiggy Richards | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brayten Young | Fr | M | - | - | - | - | - | - | - | - | - |
| 3 | Eli Gelber | Fr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Ryan Taylor | Fr | M | 6 | 4 | .00 | .17 | .17 | .00 | - | .00 | - |
| 5 | Ismaila Ibrahim | So | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Bronson Harris | Fr | M | 6 | 6 | .17 | .00 | .33 | .00 | - | .00 | - |
| 7 | Morgan Shutter | So | F | 6 | 6 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 8 | James Demshick | So | M | 5 | 5 | .20 | .40 | .80 | .00 | - | .00 | - |
| 9 | Sebastien Diarra | Fr | F | 6 | 3 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 10 | Andras Tozser | So | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Devon Teye-Nartey | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Rajay Miller | Fr | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Nick Cowen | Fr | D | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
| 14 | Brendan Griffiths | Fr | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Lengash Covenas | Fr | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Christopher Emley | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Ryan Tudi | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | George Lynch | Fr | F | - | - | - | - | - | - | - | - | - |
| 19 | Ty Magnan | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kemar Jackson | Fr | M | 6 | 3 | .17 | .00 | .33 | .00 | - | .00 | - |
| 21 | Jacob Czapranski | Fr | M | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Nolan Rogers | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Branden Martin | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Moe Ndarishize | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Andrew Holcomb | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 1.50 | .67 | 3.67 | .67 | 2.250 | .00 | .000 | |||
| Opponent | 6 | 6 | 1.50 | 1.50 | 5.83 | 7.83 | .277 | 5.50 | .702 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Haile Cutter | Fr | GK | 2 | 0 | 33:58 | 2.00 | 5.30 | 2.50 | .556 |
| 1 | McZiggy Richards | So | GK | 6 | 6 | 76:33 | 1.50 | 1.76 | 3.00 | .667 |
| Totals | 6 | 6 | 87:52 | 2.17 | 2.22 | 3.83 | .639 | |||
| Opponent | 6 | 6 | 87:52 | 1.50 | 1.54 | 6.50 | .813 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Haile Cutter | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | McZiggy Richards | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brayten Young | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Eli Gelber | Fr | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Ryan Taylor | Fr | M | 6 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Ismaila Ibrahim | So | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Bronson Harris | Fr | M | 6 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 7 | Morgan Shutter | So | F | 6 | 6 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | James Demshick | So | M | 5 | 5 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Sebastien Diarra | Fr | F | 6 | 3 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 10 | Andras Tozser | So | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Devon Teye-Nartey | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Rajay Miller | Fr | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Nick Cowen | Fr | D | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Brendan Griffiths | Fr | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Lengash Covenas | Fr | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Christopher Emley | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Ryan Tudi | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | George Lynch | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Ty Magnan | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kemar Jackson | Fr | M | 6 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jacob Czapranski | Fr | M | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Nolan Rogers | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Branden Martin | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Moe Ndarishize | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Andrew Holcomb | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 9 | 4 | 22 | 4 | 2.250 | 0 | .000 | 2 | 0 | 0-0 | 3 | |||
| Opponent | 6 | 6 | 13 | 9 | 35 | 47 | .277 | 33 | .702 | 3 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Haile Cutter | Fr | GK | 2 | 0 | 67:57 | 4 | 5.30 | 5 | .556 | 0 | 1 | 0 | 0/0 |
| 1 | McZiggy Richards | So | GK | 6 | 6 | 459:18 | 9 | 1.76 | 18 | .667 | 3 | 2 | 0 | 1/0 |
| Totals | 6 | 6 | 527:15 | 13 | 2.22 | 23 | .639 | 3 | 3 | 0 | 1 | |||
| Opponent | 6 | 6 | 527:15 | 9 | 1.54 | 39 | .813 | 3 | 3 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Morrisville State | - | - | - | - | - | - | - | |
| Aug 30 | Holyoke Community College | W, 3-0 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Aug 31 | Prince George's Community College | L, 1-0 | 0 | 0 | - | 3 | 3 | 1 | 0 |
| Sep 3 | Jefferson Community College | W, 2-1 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 6 | Clinton Community College | W, 1-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 7 | North Country Community College | W, 3-2 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 10 | at Niagara County Community College | W, 4-1 | 4 | 11 | .364 | 6 | 3 | 2 | 0 |
| Sep 13 | at Genesee Community College | L, 1-0 | 0 | 0 | - | 8 | 0 | 3 | 0 |
| Sep 17 | at SUNY-Delhi | W, 1-0 | 0 | 0 | - | 7 | 0 | 2 | 0 |
| Sep 20 | at Erie Community College | W, 1-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 27 | Onondaga Community College | L, 3-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 1 | SUNY Adirondack | W, 5-2 | 4 | 0 | - | 3 | 5 | 2 | 0 |
| Oct 4 | Jamestown Community College | W, 2-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 8 | Corning Community College | W, 3-2 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 11 | Finger Lakes Community College | W, 1-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 15 | at Cayuga Community College | L, 5-2 | 1 | 0 | - | 10 | 0 | 1 | 0 |
| Oct 18 | Mohawk Valley Community College | W, 3-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 22 | SUNY Broome Community College | L, 2-1 | 1 | 4 | .250 | 1 | 3 | 1 | 0 |
| Oct 28 | at Genesee Community College | L, 2-0 | 0 | 13 | .000 | 5 | 6 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 28 | 32 | 1.78 | 18 | 82 | 22 | 1.22 | 1.143 | 1.6 | 20 | 71 | 7 | 13 | 0 |
| Conference | 6 | 4 | 9 | 1.50 | 4 | 22 | 13 | 2.22 | 2.250 | 0.7 | 3 | 23 | 1 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 4 | 24 | 2.00 | 13 | 61 | 13 | 1.08 | 6.000 | 0.3 | 11 | 31 | 5 | 4 | 0 |
| Away | 6 | 24 | 8 | 1.33 | 5 | 21 | 9 | 1.49 | .333 | 4.0 | 9 | 40 | 2 | 9 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 11 | 29 | 2.42 | 16 | 74 | 8 | 0.66 | 2.636 | 0.9 | 8 | 40 | 7 | 6 | 0 |
| Losses | 6 | 17 | 3 | 0.50 | 2 | 8 | 14 | 2.39 | .176 | 2.8 | 12 | 31 | 0 | 7 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 3 | 1.50 | 2 | 8 | 1 | 0.50 | - | 0.0 | 3 | 5 | 1 | 1 | 0 |
| September | 8 | 11 | 12 | 1.50 | 7 | 31 | 8 | 0.98 | 1.091 | 1.4 | 3 | 37 | 3 | 7 | 0 |
| October | 8 | 17 | 17 | 2.13 | 9 | 43 | 13 | 1.65 | 1.000 | 2.1 | 14 | 29 | 3 | 5 | 0 |