April 28, 2024 SUNY Broome Community College at Tompkins Cortland Community College

(8-21, 7-11)
0

(5-21, 5-13)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Tompkins Cortland Community College | 1 | 2 | 1 | 3 | 0 | 0 | X | 7 | 2 | 1 |
Box Score
SUNY Broome Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kobe Dela Cruz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Dennison c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Daniel Crowley cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Logan Mackey 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob McTigue ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaden Grayson rf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Anthony Thatcher dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan Moses 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Albertine lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joseph Chermak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Symons | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Contrata | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 0 | 4 | 0 | 3 | 3 | 15 |
Batting
2B:
Trevor Dennison
, Michael Albertine
Baserunning
SB:
Trevor Dennison
, Kaden Grayson
CS:
Kaden Grayson
Fielding
E:
Logan Mackey
, Nathan Moses
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frank Marra ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kannon VanDuzer 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Noboru Shinohara 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cody Sayre rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talfourd Wynne 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Max Dydynski c | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bradley Addicott cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Justyn Lang lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tim Bowerman dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Collin Schneider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 7 | 2 | 4 | 6 | 4 | 0 |
Batting
2B:
Justyn Lang
RBI:
Frank Marra
, Max Dydynski
, Bradley Addicott
, Justyn Lang
Sac:
Cody Sayre
, Bradley Addicott
Sac Fly:
Max Dydynski
Baserunning
SB:
Noboru Shinohara
, Talfourd Wynne
, Tim Bowerman
Fielding
E:
Frank Marra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Chermak (L, 0-1) | 2.0 | 2 | 3 | 2 | 2 | 1 | 0 |
| Nolan Hawkins | 1.1 | 1 | 4 | 2 | 4 | 0 | 0 |
| Joseph Miller | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 3 | 7 | 4 | 6 | 4 | 0 |
Pitching
Batters faced:
Joseph Chermak (11)
, Nolan Hawkins (9)
, Joseph Miller (10)
HBP:
Joseph Chermak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Schneider (W, 0-0) | 7.0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
Collin Schneider (29)
HBP:
Collin Schneider (2)
Other Information
| Location: | Dryden, N.Y. |
| Attendance: | 75 |