SUNY Broome Communit vs. Tompkins Cortland Co
4/28/2024 at Dryden, N.Y.
SUNY Broome Communit 0 (8-21, 7-11)

Player AB R H RBI BB SO PO A LOB
 
Kobe Dela Cruz 3b 3 0 0 0 0 0 1 0 2
Trevor Dennison c 4 0 1 0 0 0 4 0 3
Daniel Crowley cf 3 0 1 0 0 1 1 0 1
Logan Mackey 1b 2 0 0 0 0 1 9 0 1
Jacob McTigue ss 3 0 0 0 0 0 1 1 2
Kaden Grayson rf 1 0 1 0 2 0 0 0 0
Anthony Thatcher dh 2 0 0 0 0 0 0 0 1
Nathan Moses 2b 1 0 0 0 0 1 0 2 0
Michael Albertine lf 3 0 1 0 0 0 1 0 2
Joseph Chermak p 0 0 0 0 0 0 0 1 0
Thomas Ricci 0 0 0 0 0 0 1 0 0
Jack Symons 1 0 0 0 0 0 0 1 2
Thomas Contrata 1 0 0 0 0 0 0 0 1
   Nolan Hawkins 0 0 0 0 0 0 0 2 0
   Joseph Miller 0 0 0 0 1 0 0 1 0
Totals 24 0 4 0 3 3 18 8 15
Tompkins Cortland Co 7 (5-21, 5-13)

Player AB R H RBI BB SO PO A LOB
 
Frank Marra ss 3 2 1 1 0 0 1 2 0
Kannon VanDuzer 1b 3 1 0 0 1 0 5 0 0
Noboru Shinohara 2b 2 1 0 0 1 1 0 0 0
Cody Sayre rf 2 0 0 0 0 0 1 0 0
Talfourd Wynne 3b 1 1 0 0 2 1 3 1 0
Max Dydynski c 2 1 0 1 0 0 3 1 0
Bradley Addicott cf 2 0 0 1 0 1 6 0 0
Justyn Lang lf 3 0 1 1 0 1 2 0 0
Tim Bowerman dh 1 1 0 0 2 0 0 0 0
Collin Schneider p 0 0 0 0 0 0 0 0 0
Totals 19 7 2 4 6 4 21 4 0
Score by Innings R H E
 
SUNY Broome Community College 0 0 0 0 0 0 0 0 4 2
Tompkins Cortland Community College 1 2 1 3 0 0 X 7 2 1
SUNY Broome Communit: E - Logan Mackey; Nathan Moses. 2B - Trevor Dennison; Michael Albertine. SB - Trevor Dennison; Kaden Grayson. CS - Kaden Grayson.
Tompkins Cortland Co: E - Frank Marra. 2B - Justyn Lang. RBI - Frank Marra; Max Dydynski; Bradley Addicott; Justyn Lang. Sac - Max Dydynski. SB - Noboru Shinohara; Talfourd Wynne; Tim Bowerman.
SUNY Broome Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph Chermak (L, 0-1) 2.0 2 3 2 2 1 0 0 0 1 0 0 11 0 0 0
Nolan Hawkins 1.1 1 4 2 4 0 0 0 0 0 0 0 9 0 0 0
Joseph Miller 2.2 0 0 0 0 3 0 0 0 0 0 0 10 0 0 0
Totals 6.0 3 7 4 6 4 0 0 0 1 0 0 30 0 0 0
Tompkins Cortland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collin Schneider (W, 0-0) 7.0 2 0 0 3 3 0 0 0 2 0 24 29 0 0 0
Totals 7.0 2 0 0 3 3 0 0 0 2 0 24 29 0 0 0
SUNY Broome Communit: Batters Faced - Joseph Chermak 11; Nolan Hawkins 9; Joseph Miller 10. HBP - Joseph Chermak.
Tompkins Cortland Co: Batters Faced - Collin Schneider 29. HBP - Collin Schneider 2.

Start: 2:00 PM Duration: Attendance: 75