Tompkins Cortland Community College at SUNY Broome Community College October 16, 2024
Box Score
Tompkins Cortland Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Emily McCracken | 0 | 0 | 0 | 0 |
| 5 - Jenna Nye | 0 | 0 | 0 | 0 |
| 6 - Imala McDaniels | 0 | 0 | 0 | 0 |
| 7 - Emma Lobdell | 0 | 0 | 0 | 0 |
| 8 - Emily Smith | 0 | 0 | 0 | 0 |
| 10 - Karly Sutton | 0 | 0 | 0 | 0 |
| 12 - Julianna Mayr | 0 | 0 | 0 | 0 |
| 14 - Cassie Doane | 0 | 0 | 1 | 0 |
| 16 - Maddie Sweeney | 0 | 0 | 0 | 0 |
| 17 - Lauren Reeves | 0 | 0 | 0 | 0 |
| 20 - Mariah Thompson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Madeline Hyzer - gk | 1 | 1 | 1 | 0 |
| 3 - Riley Precourt - d | 0 | 0 | 0 | 0 |
| 6 - Haylee Taggart - d | 0 | 0 | 0 | 0 |
| 7 - Jessica Wells - f | 0 | 0 | 0 | 0 |
| 9 - Carly Hein - d/gk | 3 | 2 | 1 | 1 |
| 10 - Amber Perry - m | 2 | 2 | 0 | 3 |
| 12 - Mikayla Smith - f | 2 | 2 | 0 | 0 |
| 14 - Zephora Brouillette - m | 4 | 3 | 1 | 1 |
| 15 - Haley Beckwith - d | 6 | 5 | 1 | 1 |
| 19 - Makiya Hardenbergh | 0 | 0 | 0 | 0 |
| 23 - Kara Sullivan - cm | 2 | 2 | 2 | 1 |
| 24 - Emelinne Corrington - d | 2 | 2 | 1 | 0 |
| 30 - Ava Schiff | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 19 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Emily McCracken | 22 | 7 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madeline Hyzer | 1 | 0 | 1 | 45:00 | |
| 9 - Carly Hein | 2 | 1 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
3:13 | Madeline Hyzer (Zephora Brouillette) | 0 - 1 |
|
SUNY Broome Community College
1st
|
17:43 | Zephora Brouillette (Kara Sullivan) | 0 - 2 |
|
Tompkins Cortland Community College
1st
|
22:00 | Cassie Doane (unassisted) | 1 - 2 |
|
SUNY Broome Community College
1st
|
35:01 | Haley Beckwith (Amber Perry) | 1 - 3 |
|
SUNY Broome Community College
2nd
|
59:15 | Kara Sullivan (Amber Perry) | 1 - 4 |
|
SUNY Broome Community College
2nd
|
63:10 | Emelinne Corrington (Carly Hein) | 1 - 5 |
|
SUNY Broome Community College
2nd
|
78:50 | Kara Sullivan (Amber Perry) | 1 - 6 |
|
SUNY Broome Community College
2nd
|
84:00 | Carly Hein (Haley Beckwith) | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SUNY Broome Community College | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SUNY Broome Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SUNY Broome Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SUNY Broome Community College | 3 | 2 | 5 |
| Date/Time: | October 16, 2024 - 4:00 PM |
|---|---|
| Location: | SUNY Broome |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Logan Brown |

