SUNY Broome Community College at Tompkins Cortland Community College October 11, 2023

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY Broome Community College | 0 | 2 | 2 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
Box Score
SUNY Broome Community College
Tompkins Cortland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Crista Schanbacher - gk | 0 | 0 | 0 | 0 |
| 2 - Julia Burd - m - Yellow card 64:09 | 3 | 2 | 1 | 0 |
| 4 - Laura Breigle - m | 1 | 1 | 0 | 0 |
| 7 - Jessica Wells - f | 2 | 1 | 0 | 1 |
| 9 - Leah Williams - f | 6 | 4 | 0 | 0 |
| 11 - Lilly Wlostowski - f | 1 | 1 | 0 | 1 |
| 12 - Chloe Brown - d | 0 | 0 | 0 | 0 |
| 13 - Emily Kane - m | 4 | 3 | 0 | 0 |
| 15 - Haley Beckwith | 2 | 2 | 1 | 0 |
| 16 - Olivia Laney - d | 1 | 1 | 0 | 1 |
| 17 - Maci Spencer - m | 0 | 0 | 0 | 0 |
| 19 - Courtney Seery - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| GK - Gabby Foley - gk | 0 | 0 | 0 | 0 |
| 2 - Abby Foley - m | 2 | 1 | 0 | 0 |
| 3 - Elizabeth Cobb - d | 0 | 0 | 0 | 0 |
| 5 - Jenna Nye - d | 1 | 0 | 0 | 0 |
| 6 - Madison Camenga - m | 0 | 0 | 0 | 0 |
| 9 - Nina Andrade - m | 0 | 0 | 0 | 0 |
| 11 - Autumn Garrison - f | 1 | 0 | 0 | 0 |
| 14 - Hannah Forehand - d | 0 | 0 | 0 | 0 |
| 18 - Claudia Card - m | 1 | 1 | 0 | 0 |
| 22 - Lila Stone - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Crista Schanbacher | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Gabby Foley | 15 | 2 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
2nd
|
47:29 | Haley Beckwith (Jessica Wells & Olivia Laney) | 1 - 0 |
|
SUNY Broome Community College
2nd
|
86:14 | Julia Burd (Lilly Wlostowski) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Broome Community College
2nd
|
64:09 | Yellow card - Julia Burd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 13 | 7 | 20 |
| Tompkins Cortland Community College | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 3 | 2 | 5 |
| Tompkins Cortland Community College | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 2 | 2 | 4 |
| Tompkins Cortland Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 1 | 6 | 7 |
| Tompkins Cortland Community College | 2 | 0 | 2 |
| Date/Time: | October 11, 2023 - 6:30 PM |
|---|---|
| Location: | Dryden, N.Y. |
| Game Length: | 1:50 |
| Attendance: | 75 |