Cayuga Community College at Tompkins Cortland Community College October 14, 2015
Box Score
Cayuga Community College
Tompkins Cortland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cheyenne Rivenburg | 0 | 0 | 0 | 0 |
| 2 - Duanna Johnson | 0 | 0 | 0 | 0 |
| 3 - Martha Caster | 0 | 0 | 0 | 0 |
| 6 - Malarie Nelson | 0 | 0 | 0 | 0 |
| 7 - Sarah Zakour | 0 | 0 | 0 | 0 |
| 8 - Jenna Alberici | 0 | 0 | 0 | 0 |
| 10 - Sarah Drury | 0 | 0 | 0 | 0 |
| 11 - Emily Crosby | 0 | 0 | 0 | 0 |
| 12 - Monica Espada | 0 | 0 | 0 | 0 |
| 14 - Brooke Laukaitis | 0 | 0 | 0 | 0 |
| 15 - Michaela Breeze | 0 | 0 | 2 | 0 |
| 22 - Destinee Frink | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Molly Graves - gk | 0 | 0 | 0 | 0 |
| 2 - Emma DeLisio - m | 0 | 0 | 2 | 0 |
| 3 - Hailie Searles - d | 0 | 0 | 0 | 0 |
| 4 - Autumn Clark | 0 | 0 | 0 | 0 |
| 5 - Haylee Hennessy - m | 0 | 0 | 0 | 0 |
| 7 - Tara Birkmeyer - d | 0 | 0 | 0 | 0 |
| 8 - Rachel Bitjeman | 0 | 0 | 0 | 0 |
| 9 - Christie Sexton - d | 0 | 0 | 0 | 0 |
| 10 - Kristin Dake - f | 0 | 0 | 0 | 0 |
| 11 - Kwinne Harris - m | 0 | 0 | 0 | 0 |
| 12 - Jenelle Milk | 0 | 0 | 0 | 0 |
| 13 - Shannon Test | 0 | 0 | 0 | 0 |
| 15 - Devin Blanchard - m | 0 | 0 | 0 | 0 |
| 16 - Destini Febus | 0 | 0 | 0 | 0 |
| 17 - Brittany Randall - f | 0 | 0 | 1 | 1 |
| 19 - Jessica Chacha | 0 | 0 | 0 | 0 |
| 22 - Cali Daly - m/f | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 0 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cheyenne Rivenburg | 6 | 2 | 4 | 19:38 | |
| 22 - Destinee Frink | 10 | 2 | 8 | 70:22 | |
| TOTALS | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Molly Graves | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tompkins Cortland Community College
1st
|
10:23 | Cali Daly (unassisted) | 0 - 1 |
|
Tompkins Cortland Community College
1st
|
19:38 | Emma DeLisio (unassisted) | 0 - 2 |
|
Tompkins Cortland Community College
2nd
|
58:32 | Emma DeLisio (Brittany Randall) | 0 - 3 |
|
Cayuga Community College
2nd
|
66:11 | Michaela Breeze (unassisted) | 1 - 3 |
|
Cayuga Community College
2nd
|
73:05 | Michaela Breeze (unassisted) | 2 - 3 |
|
Tompkins Cortland Community College
2nd
|
84:22 | Brittany Randall (unassisted) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 2 | 4 | 6 |
| Tompkins Cortland Community College | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 5 | 7 | 12 |
| Tompkins Cortland Community College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Date/Time: | October 14, 2015 - 6:30 PM |
|---|---|
| Location: | Dryden, N.Y. |
| Game Length: | 1:55 |
| Attendance: | 125 |
| Scorer: | Peter Voorhees |

