April 17, 2026 Onondaga Community College at Tompkins Cortland Community College

31

6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 5 | 12 | 0 | 8 | 6 | 31 | 23 | 2 |
| Tompkins Cortland Community College | 0 | 3 | 3 | 0 | 0 | 6 | 4 | 6 |
Box Score
Onondaga Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ava Falvo 2b | 5 | 3 | 2 | 1 | 1 | 1 | 0 |
| Sophia Colgan lf | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Avalon Millard c | 5 | 5 | 1 | 2 | 1 | 0 | 0 |
| Jenna Martin ss | 5 | 5 | 5 | 8 | 1 | 0 | 0 |
| Sydney Puttkamer p | 4 | 3 | 3 | 1 | 2 | 0 | 0 |
| Mya Huntington cf | 5 | 4 | 4 | 3 | 1 | 0 | 0 |
| Lily Hotaling 1b | 4 | 4 | 3 | 4 | 1 | 0 | 0 |
| Isabella Peters dp | 3 | 3 | 2 | 4 | 0 | 0 | 0 |
| Ryan Holland 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kennedy Nash rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 31 | 23 | 26 | 8 | 1 | 0 |
Batting
2B:
Jenna Martin
, Sydney Puttkamer
, Lily Hotaling
, Isabella Peters (2)
3B:
Avalon Millard
, Jenna Martin (2)
, Mya Huntington (2)
RBI:
Ava Falvo
, Sophia Colgan (2)
, Avalon Millard (2)
, Jenna Martin (8)
, Sydney Puttkamer
, Mya Huntington (3)
, Lily Hotaling (4)
, Isabella Peters (4)
, Ryan Holland
Baserunning
SB:
Jenna Martin
Fielding
E:
Avalon Millard (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elizabeth Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Swartwout cf/p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matisyn Lord c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Mayer ss | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brooklynn Seiger 3b/p | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Makayla Esau lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sofia Lorenzo dp | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Olivia Wagner 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Khiliyah Torres rf/p | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Dana Oltz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Webster | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joselyn Leonard | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 19 | 6 | 4 | 5 | 6 | 7 | 0 |
Batting
HR:
Sophie Mayer
RBI:
Sophie Mayer
, Makayla Esau
, Olivia Wagner
, Khiliyah Torres (2)
Baserunning
SB:
Brooklynn Seiger (3)
, Khiliyah Torres
Fielding
E:
Sophie Mayer
, Brooklynn Seiger (2)
, Olivia Wagner (2)
, Dana Oltz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Puttkamer | 5.0 | 4 | 6 | 6 | 5 | 8 | 1 |
| Totals | 5.0 | 4 | 6 | 6 | 5 | 8 | 1 |
Pitching
Batters faced:
Sydney Puttkamer (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elizabeth Martin | 1.2 | 15 | 17 | 16 | 0 | 0 | 0 |
| Peyton Swartwout | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Khiliyah Torres | 1.0 | 1 | 7 | 7 | 6 | 1 | 0 |
| Brooklynn Seiger | 2.0 | 5 | 9 | 6 | 4 | 0 | 0 |
| Totals | 5.0 | 23 | 33 | 29 | 10 | 2 | 0 |
Pitching
Batters faced:
Elizabeth Martin (23)
, Peyton Swartwout (3)
, Khiliyah Torres (8)
, Brooklynn Seiger (18)
HBP:
Khiliyah Torres
, Brooklynn Seiger (2)
Other Information
| Location: | Syracuse, NY |
| Attendance: | 0 |