April 10, 2019 Tompkins Cortland Community College at SUNY Broome Community College

(0-4)
0

(5-3)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| SUNY Broome Community College | 2 | 1 | 5 | 0 | X | 8 | 12 | 3 |
Box Score
Tompkins Cortland Community College
SUNY Broome Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucinda Lee lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Ripley ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Paige Graham 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mackenzie Constable p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Kenyon cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kimberly Duda rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roselee Diaz 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Stafford 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Green c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Aloi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Aloi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 0 | 6 | 0 |
Fielding
E:
Lucinda Lee (2)
, Roselee Diaz
, Brianna Stafford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Christensen rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keyairra Woolfolk p | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Courtney George 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Abby Mancini ss | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Alea Tiffany cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Madison Lapinski 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Voorhis lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Laurel Pernesky-Currier c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKenna Wheaton 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 12 | 5 | 0 | 2 | 3 |
Batting
2B:
Keyairra Woolfolk
, Courtney George
3B:
Laurel Pernesky-Currier
RBI:
Keyairra Woolfolk
, Courtney George
, Abby Mancini (2)
, Taylor Voorhis
Sac:
Taylor Christensen
Baserunning
SB:
Madison Lapinski
Fielding
E:
Courtney George
, Abby Mancini (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mackenzie Constable (L, 0-1) | 4.0 | 10 | 8 | 4 | 1 | 2 | 0 |
| Totals | 4.0 | 10 | 8 | 4 | 1 | 2 | 0 |
Pitching
Batters faced:
Mackenzie Constable (27)
HBP:
Mackenzie Constable (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keyairra Woolfolk (W, 4-3) | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Keyairra Woolfolk (19)
Other Information
| Location: | Binghamton |
| Attendance: | 0 |
| Duration: | 1:30 |
| Umpires: | Home plate - Lopez , First base - McKee |
| Weather: | |