May 3, 2026 Erie Community College at Tompkins Cortland Community College

(29-14)
2

(6-35)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Erie Community College | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 |
| Tompkins Cortland Community College | 1 | 4 | 2 | 1 | 4 | 12 | 10 | 0 |
Box Score
Erie Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Pagano ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Boyle 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jordan Jones dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Justin Refermat 1b/p | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kaleb Locatelli cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yugo Mukai lf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jacob Scibetta rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaxsyn Moritz 3b/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zachary Spears c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaden Korpan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 4 | 2 | 4 | 9 | 0 |
Batting
RBI:
Jordan Jones
, Yugo Mukai
Sac Fly:
Yugo Mukai
Baserunning
SB:
Jaxsyn Moritz
Fielding
E:
Jaxsyn Moritz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Zona cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Easton Podbeusek lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jack Pilgrim ss | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Keelan Marren 1b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Parker Seeley dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aiden Huften rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Logan Meerburg c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Evan Shank 3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Leary 2b | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mitch Martini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Valentin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 12 | 10 | 11 | 5 | 3 | 0 |
Batting
2B:
Jack Pilgrim
HR:
Jack Pilgrim
, Keelan Marren
RBI:
Dominic Zona (2)
, Easton Podbeusek (2)
, Jack Pilgrim (2)
, Keelan Marren (4)
, Tim Leary
Sac:
Tim Leary
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaden Korpan | 1.1 | 4 | 5 | 4 | 2 | 0 | 0 |
| Justin Refermat | 3.0 | 4 | 5 | 4 | 3 | 2 | 1 |
| Jaxsyn Moritz | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Totals | 4.2 | 9 | 12 | 10 | 5 | 3 | 1 |
Pitching
Batters faced:
Jaden Korpan (12)
, Justin Refermat (16)
, Jaxsyn Moritz (3)
HBP:
Jaden Korpan (2)
, Justin Refermat
, Jaxsyn Moritz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Martini (W, 1-3) | 5.0 | 4 | 2 | 2 | 4 | 9 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Mitch Martini (23)
Other Information
| Location: | Dryden, NY |
| Attendance: | 50 |