May 2, 2026 Tompkins Cortland Community College at Erie Community College

2

17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
| Erie Community College | 0 | 15 | 2 | 0 | X | 17 | 10 | 0 |
Box Score
Tompkins Cortland Community College
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Zona cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Easton Podbeusek lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keelan Marren 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Seeley dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aiden Huften rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Pilgrim 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Meerburg c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Shank 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Leary ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Decker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ramos, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 4 | 1 | 1 | 4 | 0 |
Batting
RBI:
Easton Podbeusek
Fielding
E:
Tim Leary
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Williams cf | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Ryan Boyle 2b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jimmy Buettner c | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Noah Lapierre lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nolan Nobile 3b | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Zachary Bedard dh | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Layne Staubitz 1b | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Adam Scibetta rf | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Tyler Pagano ss | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Nicolas Gold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Locatelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Chrystian | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Jones | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jacob Scibetta | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Samuel Minniefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yugo Mukai | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Refermat | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 17 | 10 | 16 | 5 | 7 | 0 |
Batting
2B:
Layne Staubitz
HR:
Jordan Jones
RBI:
Elijah Williams (2)
, Ryan Boyle (3)
, Jimmy Buettner
, Nolan Nobile
, Zachary Bedard (2)
, Layne Staubitz (2)
, Adam Scibetta
, Tyler Pagano (3)
, Jordan Jones
Baserunning
SB:
Layne Staubitz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Decker | 1.0 | 4 | 9 | 9 | 3 | 2 | 0 |
| Jose Ramos, Jr. | 3.0 | 7 | 8 | 7 | 2 | 5 | 1 |
| Totals | 4.0 | 11 | 17 | 16 | 5 | 7 | 1 |
Pitching
Batters faced:
Daniel Decker (12)
, Jose Ramos, Jr. (21)
HBP:
Daniel Decker (2)
, Jose Ramos, Jr. (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicolas Gold | 5.0 | 4 | 2 | 2 | 1 | 5 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Nicolas Gold (22)
WP:
Nicolas Gold
HBP:
Nicolas Gold
Other Information
| Location: | Buffalo, NY |
| Attendance: | 0 |