April 24, 2025 Jamestown Community College at Tompkins Cortland Community College

(11-19)
7

(8-22)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 7 | 2 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
Box Score
Jamestown Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josue Rosario 2b | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Yadiel Garcia cf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Gabe Roth 3b/p | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Santino Musone p | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Luke Larson lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jax Arcuri c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tamias Ramsey 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitchell McKinney rf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Cadyn Wilson ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Michael Wormack | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seth Ranieri | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 8 | 7 | 7 | 9 | 5 | 0 |
Batting
2B:
Santino Musone
RBI:
Josue Rosario (2)
, Yadiel Garcia (2)
, Gabe Roth
, Santino Musone
, Cadyn Wilson
Sac Fly:
Gabe Roth
Baserunning
SB:
Josue Rosario
, Yadiel Garcia
Fielding
E:
Santino Musone
, Jax Arcuri
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Zona cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Poleon ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keelan Marren 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Naseer Harris dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Pilgrim 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noboru Shinohara lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jason Winstanley rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Eli Johnston 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunter Bola c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Bova p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Goggan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cotterill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Huften | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justyn Lang | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 0 | 1 | 9 | 0 |
Fielding
DP:
Julian Poleon
, Jack Pilgrim
, Eli Johnston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Santino Musone (W, 3-2) | 6.0 | 3 | 2 | 0 | 1 | 8 | 0 |
| Gabe Roth | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Santino Musone (23)
, Gabe Roth (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Bova (L, 0-1) | 5.1 | 6 | 3 | 3 | 4 | 5 | 0 |
| Cole Goggan | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Austin Cotterill | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 7 | 9 | 5 | 0 |
Pitching
Batters faced:
Trey Bova (25)
, Cole Goggan (3)
, Austin Cotterill (9)
Other Information
| Location: | Dryden, N.Y. |
| Attendance: | 40 |
| Duration: | 2:15 |