April 9, 2024 Erie Community College at Tompkins Cortland Community College

(0-0)
15

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erie Community College | 4 | 0 | 5 | 3 | 1 | 2 | 0 | 15 | 15 | 0 |
| Tompkins Cortland Community College | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 9 | 11 | 4 |
Box Score
Erie Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Duva 2b | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| Ronan Glassford rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Austin Deitz 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grayson Giddings ss | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Garrett Wilson 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Shane Pray lf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Nathan Kinder dh | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Vincent Grazioplene c | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Aiden McDonald cf | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Mike Birkhimer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladislaus Landwehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javy Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 15 | 13 | 6 | 6 | 0 |
Batting
2B:
Grayson Giddings
, Vincent Grazioplene
HR:
Nathan Kinder
, Aiden McDonald
RBI:
Isaac Duva
, Ronan Glassford
, Grayson Giddings (2)
, Garrett Wilson
, Shane Pray
, Nathan Kinder (2)
, Vincent Grazioplene
, Aiden McDonald (4)
Baserunning
SB:
Isaac Duva
, Grayson Giddings
, Shane Pray
CS:
Aiden McDonald
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frank Marra 2b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kannon VanDuzer p | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cody Sayre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Scanlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Winstanley rf | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Talfourd Wynne ss | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Dan Mrowinski c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Mitch Shipman lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Frank Carino 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nazier Smith cf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| John Touchette 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justyn Lang | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 9 | 11 | 9 | 5 | 7 | 0 |
Batting
2B:
Kannon VanDuzer
, Dan Mrowinski
, Mitch Shipman
, Frank Carino
RBI:
Frank Marra
, Kannon VanDuzer
, Jason Winstanley
, Talfourd Wynne
, Dan Mrowinski (3)
, Mitch Shipman
, Nazier Smith
Baserunning
SB:
Frank Marra
, Talfourd Wynne
Fielding
E:
Cody Sayre
, Jason Winstanley
, Talfourd Wynne
, Dan Mrowinski
DP:
Frank Marra
, Frank Carino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Birkhimer | 3.1 | 6 | 7 | 7 | 2 | 2 | 0 |
| Javy Rosa | 2.2 | 4 | 2 | 2 | 3 | 5 | 0 |
| Ladislaus Landwehr (W, 0-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 9 | 9 | 5 | 7 | 0 |
Pitching
Batters faced:
Mike Birkhimer (19)
, Javy Rosa (16)
, Ladislaus Landwehr (4)
WP:
Mike Birkhimer (2)
, Javy Rosa
HBP:
Mike Birkhimer
, Javy Rosa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kannon VanDuzer | 2.1 | 5 | 9 | 8 | 4 | 2 | 1 |
| Cody Sayre | 3.2 | 8 | 6 | 6 | 2 | 4 | 1 |
| Cam Scanlan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 15 | 14 | 6 | 6 | 2 |
Pitching
Batters faced:
Kannon VanDuzer (29)
, Cody Sayre (21)
, Cam Scanlan (4)
HBP:
Kannon VanDuzer (3)
, Cody Sayre
Other Information
| Location: | Dryden |
| Attendance: | 40 |