March 28, 2024 Tompkins Cortland Community College at Erie Community College

(0-8)
5

(11-8)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1 | 1 | 1 | 0 | 2 | 5 | 7 | 5 |
| Erie Community College | 3 | 10 | 7 | 0 | X | 20 | 12 | 0 |
Box Score
Tompkins Cortland Community College
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frank Marra 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jason Winstanley cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Frank Carino 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Mrowinski c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kannon VanDuzer dh/p | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| John Touchette 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Sayre rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bradley Addicott ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bowerman lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryoma Tada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Shipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cotterill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowen Dankert | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Noboru Shinohara | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 18 | 5 | 7 | 5 | 6 | 5 | 0 |
Batting
2B:
Dan Mrowinski
RBI:
Jason Winstanley
, Dan Mrowinski
, Rowen Dankert
, Noboru Shinohara (2)
Baserunning
SB:
Jason Winstanley
CS:
Jason Winstanley
Fielding
E:
Jason Winstanley (2)
, Cody Sayre
, Bradley Addicott
, Noboru Shinohara
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Duva 2b | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
| Ronan Glassford rf | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| Garrett Wilson 3b | 3 | 3 | 1 | 3 | 1 | 0 | 0 |
| Shane Pray lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Austin Deitz 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Grayson Giddings ss | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Vincent Grazioplene c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ladislaus Landwehr dh | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Jayden Ricks cf | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Mike Birkhimer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Molino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javy Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Artagnan Van Dusen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 20 | 12 | 13 | 10 | 3 | 0 |
Batting
HR:
Ronan Glassford
, Garrett Wilson
, Austin Deitz
RBI:
Isaac Duva
, Ronan Glassford (2)
, Garrett Wilson (3)
, Austin Deitz (2)
, Grayson Giddings
, Vincent Grazioplene
, Ladislaus Landwehr (2)
, Jayden Ricks
Sac Fly:
Jayden Ricks
Baserunning
SB:
Grayson Giddings
, Vincent Grazioplene (2)
, Ladislaus Landwehr
Fielding
DP:
Isaac Duva
, Garrett Wilson
, Austin Deitz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryoma Tada (L, 0-0) | 1.2 | 8 | 9 | 2 | 1 | 3 | 2 |
| Brian Guzman | 0.1 | 2 | 6 | 6 | 5 | 0 | 1 |
| Mitch Shipman | 0.1 | 1 | 4 | 0 | 2 | 0 | 0 |
| Austin Cotterill | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kannon VanDuzer | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 12 | 20 | 8 | 10 | 3 | 3 |
Pitching
Batters faced:
Ryoma Tada (17)
, Brian Guzman (8)
, Mitch Shipman (5)
, Austin Cotterill (5)
, Kannon VanDuzer (5)
HBP:
Kannon VanDuzer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Birkhimer | 3.0 | 3 | 3 | 3 | 4 | 4 | 0 |
| Jack Molino | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 5.0 | 5 | 5 | 5 | 6 | 5 | 0 |
Pitching
Batters faced:
Mike Birkhimer (18)
, Jack Molino (9)
WP:
Mike Birkhimer
HBP:
Mike Birkhimer (2)
, Jack Molino
Other Information
| Location: | Buffalo, N.Y. |
| Attendance: | 0 |