April 27, 2023 Tompkins Cortland Community College at Niagara County Community College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niagara County Community College | 0 | 4 | 4 | 1 | 1 | 10 | 7 | 0 |
Box Score
Tompkins Cortland Community College
Niagara County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frank Marra 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabriel Gilbert 3b/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ledy Alvarez ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kannon VanDuzer p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brenden Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Shipman cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Mrowinski c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy McGrath rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Bogacz 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bradley Addicott lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gildon Case | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 0 | 0 | 3 | 13 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Howard Stuckey ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matthew Procopio 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conner Hoehman 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Stillinger 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nicholas Castellana rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riley Loomis lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Neino c | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Matthew Coon dh | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brett Johnson cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bradyn Coletta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Schulz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 10 | 7 | 5 | 5 | 1 | 0 |
Batting
2B:
Matthew Procopio
3B:
Brett Johnson
RBI:
Howard Stuckey (2)
, Chris Neino
, Brett Johnson (2)
Sac:
Howard Stuckey
, Nicholas Castellana
, Riley Loomis
GIDP:
Andrew Stillinger
Baserunning
SB:
Andrew Stillinger (2)
, Brett Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kannon VanDuzer | 2.2 | 3 | 6 | 5 | 3 | 1 | 0 |
| Gabriel Gilbert | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Brenden Ryder | 1.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 4.1 | 6 | 10 | 9 | 5 | 1 | 0 |
Pitching
Batters faced:
Kannon VanDuzer (16)
, Gabriel Gilbert (6)
, Brenden Ryder (7)
HBP:
Gabriel Gilbert
, Brenden Ryder (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradyn Coletta (W, 3-0) | 5.0 | 0 | 0 | 0 | 3 | 13 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 3 | 13 | 0 |
Pitching
Batters faced:
Bradyn Coletta (15)
Other Information
| Location: | NCCC |
| Attendance: | 0 |