May 10, 2022 Niagara County Community College at Tompkins Cortland Community College

(44-8)
25

(4-30)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 4 | 6 | 2 | 9 | 4 | 25 | 18 | 3 |
| Tompkins Cortland Community College | 0 | 4 | 0 | 1 | 1 | 6 | 4 | 5 |
Box Score
Niagara County Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Connor Hoehman 3b | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Vincent Stutz lf | 4 | 4 | 4 | 3 | 0 | 0 | 0 |
| Trent Wasserman dh | 4 | 3 | 3 | 5 | 2 | 0 | 0 |
| Carter Arbuthnot 1b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Zach Evans ss | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jaberi Smith rf | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
| Justin Hodil c | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| Howie Stuckey 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bench p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sanfilippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Rhody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Schermerhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Loomis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Baldensperger | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Will Markott | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Mark Khun | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Owen Stevenson | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Mitch Holtz | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Nick Nealon | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Totals | 31 | 25 | 18 | 22 | 17 | 3 | 0 |
Batting
2B:
Alex Minnehan
, Vincent Stutz (2)
, Will Markott
HR:
Vincent Stutz
RBI:
Vincent Stutz (3)
, Trent Wasserman (5)
, Jaberi Smith
, Justin Hodil (3)
, Lance Baldensperger (2)
, Will Markott (3)
, Mitch Holtz (2)
, Nick Nealon (3)
Baserunning
SB:
Alex Minnehan (2)
, Connor Hoehman
, Trent Wasserman
, Will Markott
CS:
Will Markott
Fielding
E:
Hayden Rhody
, Owen Stevenson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Fonseca ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan Higgins cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Bogacz 3b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Shortsleeve c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane Smith 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Ferris lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eli Gordon 1b/p | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Parker Stein rf/p | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jameriquai Cuffee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Ryder | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Isaiah Daniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Macek | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 6 | 4 | 3 | 2 | 7 | 0 |
Batting
RBI:
Parker Stein (2)
, Brenden Ryder
Baserunning
SB:
Jordan Shortsleeve
, Brayden Ferris
, Parker Stein
Fielding
E:
Jacob Bogacz
, Jordan Shortsleeve
, Shane Smith
, Brayden Ferris
, Eli Gordon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Bench (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matthew Sanfilippo | 0.1 | 2 | 4 | 2 | 1 | 0 | 0 |
| Alex Hale | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Schermerhorn | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Hayden Rhody | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 6 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Andrew Bench (3)
, Matthew Sanfilippo (5)
, Alex Hale (5)
, Connor Schermerhorn (4)
, Hayden Rhody (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jameriquai Cuffee (L, 0-0) | 0.0 | 1 | 4 | 4 | 2 | 0 | 1 |
| Brenden Ryder | 2.2 | 4 | 8 | 7 | 1 | 1 | 0 |
| Parker Stein | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 |
| Jacob Bogacz | 1.2 | 7 | 8 | 6 | 4 | 1 | 0 |
| Eli Gordon | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 15 | 25 | 22 | 10 | 3 | 1 |
Pitching
Batters faced:
Jameriquai Cuffee (4)
, Brenden Ryder (22)
, Parker Stein (7)
, Jacob Bogacz (16)
, Eli Gordon (2)
HBP:
Jameriquai Cuffee
, Brenden Ryder
, Parker Stein
Other Information
| Location: | Dryden, N.Y. |
| Attendance: | 45 |
| Weather: | |