April 21, 2016 Jamestown Community College at Tompkins Cortland Community College

(0-0)
9

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 9 | 13 | 0 |
| Tompkins Cortland Community College | 5 | 0 | 4 | 0 | 3 | 4 | 0 | 16 | 15 | 2 |
Box Score
Jamestown Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Keller 3b | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Justin Forster lf | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Connor Fitzgerald 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Noah Weinstein c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jimmy Schwab dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Wilcox ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Latona cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Noah Whalen rf | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Cam Haberberger 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Sherrard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 13 | 8 | 1 | 4 | 0 |
Batting
2B:
Connor Fitzgerald
RBI:
Michael Keller (2)
, Justin Forster (3)
, Connor Fitzgerald
, Noah Weinstein
, Jimmy Schwab
Sac:
Jimmy Schwab
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kavon Ruffin dh | 5 | 3 | 1 | 1 | 1 | 1 | 0 |
| Anthony Ferrezza ss | 3 | 4 | 3 | 2 | 0 | 0 | 0 |
| Matt Van Allen 1b | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Ty Christian cf | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Zach Schulte c | 4 | 1 | 2 | 4 | 1 | 1 | 0 |
| Dana Scarselletta lf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Andrew Babcock 3b | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
| Joel Potter rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Perez 2b | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Darius Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payten Boice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Pickert | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 16 | 15 | 16 | 7 | 6 | 0 |
Batting
2B:
Anthony Ferrezza
, Matt Van Allen
RBI:
Kavon Ruffin
, Anthony Ferrezza (2)
, Matt Van Allen (3)
, Ty Christian
, Zach Schulte (4)
, Dana Scarselletta
, Andrew Babcock (2)
, Joel Potter
, Collin Pickert
Sac:
Anthony Ferrezza
Baserunning
SB:
Anthony Ferrezza (2)
, Dana Scarselletta (2)
Fielding
E:
Anthony Ferrezza
, Justin Perez
DP:
Anthony Ferrezza
, Matt Van Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Cole (L, 0-2) | 2.2 | 7 | 9 | 5 | 2 | 2 | 0 |
| Michael Williamson | 1.2 | 3 | 3 | 2 | 3 | 3 | 0 |
| Josh Jones | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 |
| Bryce Sherrard | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 14 | 16 | 11 | 7 | 8 | 0 |
Pitching
Batters faced:
Jeremy Cole
, Michael Williamson
, Josh Jones
, Bryce Sherrard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darius Stevens (W, 1-1) | 4.0 | 9 | 6 | 5 | 0 | 2 | 0 |
| Payten Boice (Sv, 1) | 3.0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 12 | 9 | 6 | 1 | 4 | 0 |
Pitching
Batters faced:
Darius Stevens
, Payten Boice
HBP:
Darius Stevens
, Payten Boice
Other Information
| Location: | Dryden, N.Y. |
| Attendance: | 0 |
| Weather: | |