Tompkins Cortland Community College at Niagara County Community College September 5, 2018

3

4
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Tompkins Cortland Community College | 2 | 1 | 0 | 3 |
| Niagara County Community College | 1 | 2 | 1 | 4 |
Box Score
Tompkins Cortland Community College
Niagara County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jacob Beber | 0 | 0 | 0 | 0 |
| 1 - Sean McDaniel - gk | 0 | 0 | 0 | 0 |
| 2 - Dominick Morey | 0 | 0 | 0 | 0 |
| 3 - Tyler Swantak - d | 0 | 0 | 0 | 0 |
| 4 - Greg Depue | 0 | 0 | 0 | 0 |
| 6 - Daniel Hicks | 1 | 0 | 0 | 1 |
| 7 - Noah McPherson - m - Red card 88:00 | 1 | 1 | 0 | 0 |
| 8 - Collin Povoski - m | 0 | 0 | 0 | 0 |
| 9 - Marton Tozser - m | 3 | 3 | 0 | 1 |
| 10 - Nate Moon - m - Yellow card 56:00 | 3 | 3 | 1 | 0 |
| 14 - John Rogers - d | 1 | 1 | 0 | 0 |
| 15 - Richard Cochran | 2 | 0 | 0 | 0 |
| 16 - Marc Harris - m | 1 | 0 | 0 | 0 |
| 19 - Antonio Mendez - m | 1 | 1 | 1 | 0 |
| 20 - Hugo Sauriat - f | 5 | 4 | 1 | 0 |
| 24 - Ousmane Cisse - Yellow card 85:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - John Pearson - gk | 0 | 0 | 0 | 0 |
| 2 - Chase Harasimowicz - cm/d | 0 | 0 | 0 | 0 |
| 6 - Evan Donovan | 1 | 0 | 0 | 0 |
| 8 - David Powell - m/st | 0 | 0 | 0 | 0 |
| 11 - Austin Sauer - st | 5 | 5 | 1 | 1 |
| 12 - Chris Quarantello - d | 0 | 0 | 0 | 0 |
| 13 - Tim McKean - d/m | 1 | 0 | 0 | 1 |
| 14 - Tyler Van Buren - cm | 5 | 2 | 1 | 0 |
| 16 - Justin Weinfurtner - st - Yellow card 88:00 | 0 | 0 | 0 | 0 |
| 17 - Craig Pellow - m | 2 | 0 | 0 | 1 |
| 19 - Alex Taylor | 0 | 0 | 0 | 0 |
| 21 - Isaac Swanson | 1 | 1 | 1 | 0 |
| 22 - David Reiley - cm/c | 2 | 1 | 1 | 1 |
| 23 - Bryce Baker | 0 | 0 | 0 | 0 |
| 24 - Steven Daskavitz | 0 | 0 | 0 | 0 |
| 25 - Rob Siejak | 1 | 0 | 0 | 0 |
| 27 - Dillon Menge - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Beber | 2 | 1 | 1 | 04:15 | |
| 1 - Sean McDaniel | 7 | 3 | 4 | 90:00 | |
| TOTALS | 9 | 4 | 5 | 94:15 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Pearson | 12 | 3 | 9 | 94:15 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tompkins Cortland Community College
1st
|
2:36 | Nate Moon (unassisted) | 1 - 0 |
|
Niagara County Community College
1st
|
35:00 | Austin Sauer (Craig Pellow) | 1 - 1 |
|
Tompkins Cortland Community College
1st
|
39:49 | Hugo Sauriat (Daniel Hicks) | 2 - 1 |
|
Tompkins Cortland Community College
2nd
|
73:03 | Antonio Mendez (Marton Tozser) | 3 - 1 |
|
Niagara County Community College
2nd
|
79:00 | Isaac Swanson (Tim McKean) | 3 - 2 |
|
Niagara County Community College
2nd
|
87:20 | David Reiley (Austin Sauer) | 3 - 3 |
|
Niagara County Community College
OT
|
94:15 | Tyler Van Buren (David Reiley) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Niagara County Community College
2nd
|
56:00 | Yellow card - Nate Moon |
|
Niagara County Community College
2nd
|
85:00 | Yellow card - Ousmane Cisse |
|
Niagara County Community College
2nd
|
88:00 | Red card - Noah McPherson |
|
Niagara County Community College
2nd
|
88:00 | Yellow card - Justin Weinfurtner |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tompkins Cortland Community College | 10 | 8 | 0 | 18 |
| Niagara County Community College | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 |
| Niagara County Community College | 0 | 0 | 0 | 0 |
| Date/Time: | September 5, 2018 - 4:30 PM |
|---|---|
| Location: | Sanborn, NY |
| Game Length: | 2:00 |
| Attendance: | 60 |