Tompkins Cortland Community College vs. SUNY Broome Community College
@ Binghamton, N.Y.
3/12/2016 at 1:00 PM
@ Binghamton, N.Y.
3/12/2016 at 1:00 PM
|
Tompkins Cortland Community College
10 |
SUNY Broome Community College
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Tompkins Cortland Community College (,) | 4 | 3 | 1 | 2 | 0 | 10 |
| SUNY Broome Community College (,) | 5 | 2 | 2 | 1 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tompkins Cortland Community College | SUNY Broome Community College | ||
| SUNY Broome Community College | 14:17 | Joshua Bradford (unassisted) | 0 | 1 |
| SUNY Broome Community College | 13:20 | Jimmy Zervos (unassisted) | 0 | 2 |
| Tompkins Cortland Community College | 09:23 | Bailey Wood (Tyler Bullion ) | 1 | 2 |
| Tompkins Cortland Community College | 08:03 | Josh Williamson (Tyler Bullion ) | 2 | 2 |
| Tompkins Cortland Community College | 06:37 | Vito Bonventre (unassisted) | 3 | 2 |
| SUNY Broome Community College | 05:52 | Joshua Bradford (unassisted) | 3 | 3 |
| SUNY Broome Community College | 01:44 | Logan McDonald (unassisted) | 3 | 4 |
| Tompkins Cortland Community College | 01:09 | Matt Geisler (unassisted) | 4 | 4 |
| SUNY Broome Community College | 00:45 | Harrison Gardiner (unassisted) | 4 | 5 |
| -- 2nd -- | Tompkins Cortland Community College | SUNY Broome Community College | ||
| SUNY Broome Community College | 13:34 | Jimmy Zervos (unassisted) | 4 | 6 |
| Tompkins Cortland Community College | 11:28 | Bailey Wood (unassisted) | 5 | 6 |
| Tompkins Cortland Community College | 08:41 | Bailey Wood (unassisted) | 6 | 6 |
| SUNY Broome Community College | 04:23 | Ryan Corey (unassisted) | 6 | 7 |
| Tompkins Cortland Community College | 01:06 | Bailey Wood (unassisted) | 7 | 7 |
| -- 3rd -- | Tompkins Cortland Community College | SUNY Broome Community College | ||
| SUNY Broome Community College | 10:14 | Jimmy Zervos (unassisted) | 7 | 8 |
| Tompkins Cortland Community College | 09:10 | Vito Bonventre (unassisted) | 8 | 8 |
| SUNY Broome Community College | 06:41 | Jack Maczko (unassisted) | 8 | 9 |
| -- 4th -- | Tompkins Cortland Community College | SUNY Broome Community College | ||
| SUNY Broome Community College | 13:57 | Joshua Bradford (unassisted) | 8 | 10 |
| Tompkins Cortland Community College | 12:55 | Bailey Wood (unassisted) | 9 | 10 |
| Tompkins Cortland Community College | 12:46 | Chris Tavella (unassisted) | 10 | 10 |
| -- OT -- | Tompkins Cortland Community College | SUNY Broome Community College | ||
| SUNY Broome Community College | 00:31 | Jimmy Zervos (unassisted) | 10 | 11 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jonathan Margiotta * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Peter Tortorici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tyler Bullion * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Vito Bonventre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chris Tavella * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jacob Czapranski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bailey Wood * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Duran Joyce * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Matt Geisler * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Adam Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brian Okumu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jakeel Kinsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Josh Williamson * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brooks Reed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Joe Tarricone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Jonathan Margiotta | 11 | 63:29 | 10 | 21 |
SUNY Broome Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Maczko | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 3 | Brandon Coletti | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Jimmy Zervos | 4 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 11 | Mehmed Talovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Salen Turkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Joshua Bradford | 3 | 0 | 5 | 3 | 2 | 0 | 0 | |
| 19 | Logan McDonald | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 20 | Ryan Corey | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 21 | William O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dylan Eldridge | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 23 | Nicholas Figuerado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Harrison Gardiner | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 31 | Reed Grunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Robert Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 22 | 14 | 14 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Nicholas Figuerado | 10 | 63:29 | 19 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Harrison Gardiner 8-22; Reed Grunder 0-1 | |||||||||
| PIM: Jimmy Zervos 1-30; Ryan Corey 2-90; Harrison Gardiner 2-90; Robert Kelly 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 10 |
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 0 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 0 | 14 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY Broome Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY Broome Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8 -23 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY Broome Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Broome Community College | 30 seconds | 08:16 | Ryan Corey : - OFFSIDE | ||
| SUNY Broome Community College | 30 seconds | 07:28 | Harrison Gardiner : - PUSHING | ||
| SUNY Broome Community College | 60 seconds | 03:50 | Ryan Corey : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| SUNY Broome Community College | 60 seconds | 04:16 | Robert Kelly : - SLASHING | ||
| -- 4th -- | |||||
| SUNY Broome Community College | 30 seconds | 03:43 | Jimmy Zervos : - ILLEGAL PROCEDURE | ||
| -- OT -- | |||||
| SUNY Broome Community College | 60 seconds | 02:41 | Harrison Gardiner : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: Peter Voorhees |
| Starter * |