Official Basketball Box Score
Tompkins Cortland Community Co at. Corning Community College
1/22/2025 at 6:15 PM @ Corning, N.Y.

VISITORS: Tompkins Cortland Community College (9-6, 6-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Marqiis Samuels..... *   9-13   0-2   2-4 1 1 3 20 3 2 4 1
3 Javonte Long........ *   1-9   0-2   2-4 0 8 1 4 5 2 1 1
10 Malachi Brown....... *   5-7   3-5   0-0 2 3 3 13 0 0 0 1
11 Sheldon Schuler..... *   8-11   0-1   2-6 1 6 1 18 10 0 1 1
44 Kobe Nwosu.......... *   1-5   0-0   0-0 0 0 0 2 0 0 0 1
0 Jakai Lester........   1-2   0-0   0-0 1 2 0 2 0 0 0 1
5 Nazir Rowell........   4-7   0-1   2-4 1 2 1 10 0 0 0 1
12 Paul Doghor.........   1-2   0-0   0-0 1 1 0 2 0 0 0 1
13 Israel Guerrido.....   2-6   0-3   0-0 0 1 1 4 0 0 2 1
20 Kaleb Nutifafa......   4-6   0-0   0-0 1 6 2 8 3 1 0 1
34 Dwain Frazier.......   1-1   0-0   0-0 0 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 37-69 3-14 8-18 8 31 39  12 85 21 5 8 11
TOTAL FG% Game: 53.6%
3-Pt. FG% Game: 21.4%
F Throw% Game: 44.4%

HOME TEAM: Corning Community College (6-9, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Siyani Arthur....... *   11-23   3-10   3-6 1 2 0 28 2 5 1 1
4 Shombe Jackson...... *   1-9   0-0   1-6 1 0 1 3 4 0 0 1
7 DeCoursey Corley.... *   8-13   2-2   3-5 1 6 0 21 1 0 2 1
11 Ray Baugh........... *   5-10   2-5   0-0 5 11 16  3 12 2 1 1 1
13 Rosco Polos......... *   1-1   0-0   0-0 2 5 4 2 0 0 0 1
0 Eric Rouse..........   0-1   0-1   0-0 0 1 0 0 0 0 0 1
1 Cassius Moore.......   2-6   2-3   0-3 0 1 3 6 0 2 1 1
5 Sean Paige..........   0-3   0-1   0-0 1 0 2 0 0 1 0 1
23 Ibrahma Ba..........   0-1   0-0   0-0 0 2 1 0 0 1 2 1
TM Team................       0 0 0 0  
Totals.............. 28-67 9-22 7-20 11 28 39  14 72 9 10 7 9
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 40.9%
F Throw% Game: 35.0%

Score by Periods 1 2 Total
 
Tompkins Cortland Community College 45 40 - 85
Corning Community College 31 40 - 71
Officials: ,,
Attendance: 0
Technical fouls: TOMPKINS-1. CORNING-None.