Official Basketball Box Score
Tompkins Cortland Community College at. Hudson Valley Community College
11/16/2024 at 1:00 PM @ McDonough Sports Complex

VISITORS: Tompkins Cortland Community College (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Marqiis Samuels..... *   4-8   0-1   5-10 0 7 2 13 1 5 2 37
3 Javonte Long........ *   9-17   0-2   9-15 1 2 2 27 2 4 1 40
4 Daryl Montgomery.... *   2-6   1-5   0-0 0 0 2 5 0 0 0 13
11 Sheldon Schuler..... *   1-6   1-2   1-2 0 8 3 4 1 2 0 24
44 Kobe Nwosu.......... *   3-8   0-1   1-1 5 5 10  4 7 0 2 0 25
0 Jakai Lester........   0-0   0-0   6-6 1 1 0 6 0 1 0 9
10 Malachi Brown.......   2-5   2-4   2-3 0 1 2 8 0 0 0 20
13 Israel Guerrido.....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
14 Elijah Barclay......   3-5   1-1   1-2 0 3 1 8 0 0 0 13
20 Kaleb Nutifafa......   1-3   0-1   1-2 3 6 3 3 1 2 0 14
TM Team................       0 3 0 0  
Totals.............. 25-58 5-17 26-41 10 36 46  19 81 5 16 3 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 44.0% Game: 43.1%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 33.3% Game: 29.4%
F Throw% 1st Half : 73.3% 2nd Half : 57.7% Game: 63.4%

HOME TEAM: Hudson Valley Community College (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 James Blake......... *   7-13   1-3   1-3 0 5 2 16 3 3 0 37
4 Nazier Carter....... *   3-10   0-3   0-0 0 5 3 6 4 2 1 40
21 Jai Clayton......... *   3-10   2-6   0-1 0 3 3 8 0 2 1 22
23 Hobbs Herlihy....... *   2-4   1-2   1-2 0 1 4 6 5 2 2 22
34 Keyaton Parks....... *   7-15   0-0   4-6 5 11 16  3 18 1 2 1 32
10 Andrew Sparks.......   0-1   0-1   0-1 0 0 0 0 0 0 1 5
11 Julius Reed.........   5-11   4-8   0-0 0 0 6 14 2 1 1 16
12 Rowan Swan..........   1-3   0-0   0-0 0 0 2 2 1 3 0 11
31 Anthony McCray......   0-0   0-0   0-2 1 0 0 0 0 0 0 3
33 Rocco Insonia.......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
40 Brady Cole..........   1-2   0-1   0-0 0 0 0 2 0 0 0 3
44 Hector Smith Jr.....   0-0   0-0   0-0 0 2 2 0 0 0 0 6
TM Team................       1 1 0 1  
Totals.............. 29-69 8-24 6-15 7 29 36  25 72 16 16 7 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 37.8% Game: 42.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 30.0% 2nd Half : 60.0% Game: 40.0%

Score by Periods 1 2 Total
 
Tompkins Cortland Community College 42 39 - 81
Hudson Valley Community College 37 35 - 72
Officials: Josh Jennings, Dan Williams, Jeff Dollar
Attendance: 0
Technical fouls: TOMPKINS-None. HUDSON V-1.
Points in the paint: TOMPKINS-32, HUDSON V-30. Points off turnovers: TOMPKINS-10, HUDSON V-13.
2nd chance points: TOMPKINS-5, HUDSON V-1. Fast break points: TOMPKINS-0, HUDSON V-0.
Bench Points: TOMPKINS-25, HUDSON V-18.