Tyseem Lyles #12 G Tompkins Cortland Community College

gp 26
pts/g 18.5
fg % 51.9
3pt % 50.3
ft % 79.4
reb/g 6.2
a/g 6.0
Recent Games
Feb 15 Cayuga Community College W, 93-72
Feb 16 Schenectady County Community College W, 98-71
Feb 19 Corning Community College W, 92-80
Feb 21 Cayuga Community College W, 108-102
Feb 22 Finger Lakes Community College W, 84-83
Feb 28 vs. Clinton Community College-NY L, 90-75
Statistics category Overall Conf
Games 26 11
Games started 24 9
Minutes 588 266
Minutes per game 22.6 24.2
FG 165-318 70-137
FG Pct 51.9 51.1
3PT 73-145 31-62
3PT Pct 50.3 50.0
FT 77-97 35-42
FT Pct 79.4 83.3
Off rebounds 51 26
Def rebounds 110 55
Total rebounds 161 81
Rebounds per game 6.2 7.4
Personal fouls 21 9
Disqualifications 0 0
Assists 156 75
Turnovers 84 36
Assist to turnover ratio 1.9 2.1
Steals 105 47
Blocks 12 3
Points 480 206
Points per game 18.5 18.7
Points per 40 min 32.7 31.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Mercyhurst North East T, 0-0 - - - - - - - - -
Nov 2 vs. Jamestown Community College W, 84-68 1 1 6-6 100.0 2-2 100.0 2-2 100.0 16
Nov 3 vs. Niagara County Community College L, 91-82 1 1 4-8 50.0 1-3 33.3 4-8 50.0 13
Nov 9 Fulton-Montgomery Community College W, 93-78 1 36 9-12 75.0 5-8 62.5 4-4 100.0 27
Nov 16 at Columbia-Greene Community College W, 79-67 1 1 5-10 50.0 3-5 60.0 1-2 50.0 14
Nov 17 at SUNY-Delhi L, 72-54 1 1 4-9 44.4 0-3 0.0 8-11 72.7 16
Nov 23 Clinton Community College-NY L, 93-81 1 34 9-15 60.0 7-10 70.0 0-0 - 25
Nov 24 North Country Community College W, 81-59 1 38 8-20 40.0 3-7 42.9 6-6 100.0 25
Dec 7 at Mohawk Valley Community College L, 90-64 1 27 4-8 50.0 1-2 50.0 2-2 100.0 11
Dec 8 at Herkimer County Community College L, 82-56 1 1 2-9 22.2 0-4 0.0 4-6 66.7 8
Dec 14 Hudson Valley Community College W, 95-70 1 37 8-17 47.1 1-7 14.3 0-0 - 17
Jan 7 at Finger Lakes Community College   - - - - - - - - -
Jan 9 Jefferson Community College W, 91-76 - - - - - - - - -
Jan 11 at Broome Community College W, 70-66 - 1 0-2 0.0 0-1 0.0 1-2 50.0 1
Jan 14 at Corning Community College W, 86-81 - 1 8-10 80.0 3-4 75.0 9-10 90.0 28
Jan 18 Onondaga Community College W, 96-78 1 33 4-13 30.8 1-7 14.3 1-2 50.0 10
Jan 20 at SUNY Adirondack W, 88-60 1 1 7-10 70.0 3-5 60.0 1-1 100.0 18
Jan 22 at Cayuga Community College W, 84-72 1 1 6-11 54.5 0-3 0.0 1-2 50.0 13
Jan 25 Finger Lakes Community College W, 89-71 1 37 7-11 63.6 5-7 71.4 2-2 100.0 21
Jan 29 at Jefferson Community College W, 77-67 1 40 10-17 58.8 8-11 72.7 2-2 100.0 30
Feb 1 Broome Community College W, 68-66 1 40 7-16 43.8 2-5 40.0 3-3 100.0 19
Feb 6 at Finger Lakes Community College W, 96-76 1 39 10-16 62.5 5-8 62.5 4-5 80.0 29
Feb 12 at Onondaga Community College L, 90-87 1 1 6-15 40.0 3-6 50.0 0-1 0.0 15
Feb 15 Cayuga Community College W, 93-72 1 34 8-17 47.1 4-8 50.0 3-4 75.0 23
Feb 16 Schenectady County Community College W, 98-71 1 24 8-10 80.0 4-5 80.0 0-0 - 20
Feb 19 Corning Community College W, 92-80 1 39 4-9 44.4 0-2 0.0 9-9 100.0 17
Feb 21 Cayuga Community College W, 108-102 1 40 5-14 35.7 3-6 50.0 8-8 100.0 21
Feb 22 Finger Lakes Community College W, 84-83 1 40 10-19 52.6 5-7 71.4 2-5 40.0 27
Feb 28 vs. Clinton Community College-NY L, 90-75 1 40 6-14 42.9 4-9 44.4 0-0 - 16
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Mercyhurst North East T, 0-0 - - - - - - - - - - - -
Nov 2 vs. Jamestown Community College W, 84-68 1 1 3 5 8 9 2 4.5 5 0 3 0
Nov 3 vs. Niagara County Community College L, 91-82 1 1 5 5 10 6 2 3.0 5 0 0 0
Nov 9 Fulton-Montgomery Community College W, 93-78 1 36 0 5 5 8 4 2.0 4 1 0 0
Nov 16 at Columbia-Greene Community College W, 79-67 1 1 1 4 5 5 4 1.3 3 0 0 0
Nov 17 at SUNY-Delhi L, 72-54 1 1 1 5 6 6 2 3.0 4 2 0 0
Nov 23 Clinton Community College-NY L, 93-81 1 34 3 4 7 3 7 0.4 1 0 4 0
Nov 24 North Country Community College W, 81-59 1 38 1 2 3 4 2 2.0 4 2 2 0
Dec 7 at Mohawk Valley Community College L, 90-64 1 27 0 3 3 4 3 1.3 2 0 0 0
Dec 8 at Herkimer County Community College L, 82-56 1 1 1 3 4 3 2 1.5 3 0 0 0
Dec 14 Hudson Valley Community College W, 95-70 1 37 3 4 7 7 6 1.2 3 0 1 0
Jan 7 at Finger Lakes Community College   - - - - - - - - - - - -
Jan 9 Jefferson Community College W, 91-76 - - - - - - - - - - - -
Jan 11 at Broome Community College W, 70-66 - 1 0 0 0 0 0 - 0 0 0 0
Jan 14 at Corning Community College W, 86-81 - 1 2 4 6 10 4 2.5 4 0 0 0
Jan 18 Onondaga Community College W, 96-78 1 33 2 5 7 9 1 9.0 4 0 0 0
Jan 20 at SUNY Adirondack W, 88-60 1 1 3 4 7 6 3 2.0 4 0 0 0
Jan 22 at Cayuga Community College W, 84-72 1 1 6 5 11 10 3 3.3 6 0 0 0
Jan 25 Finger Lakes Community College W, 89-71 1 37 2 3 5 6 4 1.5 1 0 1 -
Jan 29 at Jefferson Community College W, 77-67 1 40 1 9 10 6 0 - 7 0 0 -
Feb 1 Broome Community College W, 68-66 1 40 3 4 7 7 7 1.0 8 1 2 -
Feb 6 at Finger Lakes Community College W, 96-76 1 39 3 4 7 4 4 1.0 4 0 0 -
Feb 12 at Onondaga Community College L, 90-87 1 1 2 6 8 8 2 4.0 3 0 3 -
Feb 15 Cayuga Community College W, 93-72 1 34 4 8 12 8 1 8.0 7 1 1 -
Feb 16 Schenectady County Community College W, 98-71 1 24 1 1 2 4 1 4.0 3 2 0 -
Feb 19 Corning Community College W, 92-80 1 39 1 7 8 7 10 0.7 3 1 2 -
Feb 21 Cayuga Community College W, 108-102 1 40 0 3 3 10 4 2.5 3 0 1 -
Feb 22 Finger Lakes Community College W, 84-83 1 40 1 2 3 3 3 1.0 7 2 0 -
Feb 28 vs. Clinton Community College-NY L, 90-75 1 40 2 5 7 3 3 1.0 7 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 26 24 22.6 6.3-12.2 51.9 2.8-5.6 50.3 3.0-3.7 79.4 18.5
Total 26 24 22.6 6.3-12.2 51.9 2.8-5.6 50.3 3.0-3.7 79.4 18.5
  gp gs min fg pct 3pt pct ft pct pts
2013-14 26 24 588 165-318 51.9 73-145 50.3 77-97 79.4 480
Total 26 24 588 165-318 51.9 73-145 50.3 77-97 79.4 480
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 26 24 22.6 0.0-0.0 51.9 0.0-0.0 50.3 0.0-0.0 79.4 0.0
Total 26 24 22.6 0.0-0.0 51.9 0.0-0.0 50.3 0.0-0.0 79.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 26 24 22.6 2.0 4.2 6.2 0.8 0.0 6.0 3.2 1.9 4.0 0.5
Total 26 24 22.6 2.0 4.2 6.2 0.8 0.0 6.0 3.2 1.9 4.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 26 24 588 51 110 161 21 0 156 84 1.9 105 12
Total 26 24 588 51 110 161 21 0 156 84 1.9 105 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 26 24 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 26 24 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 22.6 6.3-12.2 51.9 2.8-5.6 50.3 3.0-3.7 79.4 18.5
Conference 11 9 24.2 6.4-12.5 51.1 2.8-5.6 50.0 3.2-3.8 83.3 18.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 36.0 7.2-14.4 50.3 3.3-6.6 50.6 3.2-3.6 88.4 21.0
Away 11 9 10.4 5.6-10.6 53.0 2.4-4.7 50.0 3.0-4.0 75.0 16.6
Neutral 3 3 14.0 5.3-9.3 57.1 2.3-4.7 50.0 2.0-3.3 60.0 15.0
 
-
Wins 19 17 25.4 6.8-12.6 54.2 3.0-5.7 52.8 3.1-3.6 85.5 19.8
Losses 7 7 15.0 5.0-11.1 44.9 2.3-5.3 43.2 2.6-4.0 64.3 14.9
 
-
November 7 7 16.0 6.4-11.4 56.3 3.0-5.4 55.3 3.6-4.7 75.8 19.4
December 3 3 21.7 4.7-11.3 41.2 0.7-4.3 15.4 2.0-2.7 75.0 12.0
January 7 5 16.3 6.0-10.6 56.8 2.9-5.4 52.6 2.4-3.0 81.0 17.3
February 9 9 33.0 7.1-14.4 49.2 3.3-6.2 53.6 3.2-3.9 82.9 20.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 588 165-318 51.9 73-145 50.3 77-97 79.4 480
Conference 11 9 266 70-137 51.1 31-62 50.0 35-42 83.3 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 432 87-173 50.3 40-79 50.6 38-43 88.4 252
Away 11 9 114 62-117 53.0 26-52 50.0 33-44 75.0 183
Neutral 3 3 42 16-28 57.1 7-14 50.0 6-10 60.0 45
 
-
Wins 19 17 483 130-240 54.2 57-108 52.8 59-69 85.5 376
Losses 7 7 105 35-78 44.9 16-37 43.2 18-28 64.3 104
 
-
November 7 7 112 45-80 56.3 21-38 55.3 25-33 75.8 136
December 3 3 65 14-34 41.2 2-13 15.4 6-8 75.0 36
January 7 5 114 42-74 56.8 20-38 52.6 17-21 81.0 121
February 9 9 297 64-130 49.2 30-56 53.6 29-35 82.9 187
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 22.6 0.0-0.0 51.9 0.0-0.0 50.3 0.0-0.0 79.4 0.0
Conference 11 9 24.2 0.0-0.0 51.1 0.0-0.0 50.0 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 36.0 0.0-0.0 50.3 0.0-0.0 50.6 0.0-0.0 88.4 0.0
Away 11 9 10.4 0.0-0.0 53.0 0.0-0.0 50.0 0.0-0.0 75.0 0.0
Neutral 3 3 14.0 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 60.0 0.0
 
-
Wins 19 17 25.4 0.0-0.0 54.2 0.0-0.0 52.8 0.0-0.0 85.5 0.0
Losses 7 7 15.0 0.0-0.0 44.9 0.0-0.0 43.2 0.0-0.0 64.3 0.0
 
-
November 7 7 16.0 0.0-0.0 56.3 0.0-0.0 55.3 0.0-0.0 75.8 0.0
December 3 3 21.7 0.0-0.0 41.2 0.0-0.0 15.4 0.0-0.0 75.0 0.0
January 7 5 16.3 0.0-0.0 56.8 0.0-0.0 52.6 0.0-0.0 81.0 0.0
February 9 9 33.0 0.0-0.0 49.2 0.0-0.0 53.6 0.0-0.0 82.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 22.6 2.0 4.2 6.2 0.8 0.0 6.0 3.2 1.9 4.0 0.5
Conference 11 9 24.2 2.4 5.0 7.4 0.8 0.0 6.8 3.3 2.1 4.3 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 36.0 1.8 4.0 5.8 1.2 0.0 6.3 4.2 1.5 4.0 0.8
Away 11 9 10.4 1.8 4.3 6.1 0.3 0.0 5.6 2.5 2.3 3.6 0.2
Neutral 3 3 14.0 3.3 5.0 8.3 1.3 0.0 6.0 2.3 2.6 5.7 0.0
 
-
Wins 19 17 25.4 1.9 4.2 6.1 0.7 0.0 6.5 3.3 2.0 4.2 0.5
Losses 7 7 15.0 2.0 4.4 6.4 1.1 0.0 4.7 3.0 1.6 3.6 0.3
 
-
November 7 7 16.0 2.0 4.3 6.3 1.3 0.0 5.9 3.3 1.8 3.7 0.7
December 3 3 21.7 1.3 3.3 4.7 0.3 0.0 4.7 3.7 1.3 2.7 0.0
January 7 5 16.3 2.3 4.3 6.6 0.1 0.0 6.7 2.1 3.1 3.7 0.0
February 9 9 33.0 1.9 4.4 6.3 1.1 - 6.0 3.9 1.5 5.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 588 51 110 161 21 0 156 84 1.9 105 12
Conference 11 9 266 26 55 81 9 0 75 36 2.1 47 3
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 432 21 48 69 14 0 76 50 1.5 48 10
Away 11 9 114 20 47 67 3 0 62 27 2.3 40 2
Neutral 3 3 42 10 15 25 4 0 18 7 2.6 17 0
 
-
Wins 19 17 483 37 79 116 13 0 123 63 2.0 80 10
Losses 7 7 105 14 31 45 8 0 33 21 1.6 25 2
 
-
November 7 7 112 14 30 44 9 0 41 23 1.8 26 5
December 3 3 65 4 10 14 1 0 14 11 1.3 8 0
January 7 5 114 16 30 46 1 0 47 15 3.1 26 0
February 9 9 297 17 40 57 10 - 54 35 1.5 45 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 11 9 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 9 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Neutral 3 3 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
 
-
Wins 19 17 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 7 7 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
 
-
November 7 7 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 3 3 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 5 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
February 9 9 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0