Genesee Community College vs. Tompkins Cortland Community College
4/11/2026 at Dryden, NY
Genesee Community College 15 (8-14, 3-4)

Player AB R H RBI BB SO PO A LOB
 
Dane Dombrowski 3 3 0 4 0 0 1 2 0
Kyle Robertson 4 1 0 0 0 1 0 0 2
Austin Yageric 5 2 0 1 0 0 0 0 0
Damian Rangel 3 1 0 2 0 0 7 1 2
Jeremy Santana 1 0 0 0 0 1 1 10 0
Dylan Savage 2 3 0 2 1 0 1 0 0
Braeden Flak 2 0 0 0 0 1 0 0 0
Lucas Seto 3 0 0 1 0 1 10 2 1
Greg Rightmyer 4 2 0 0 1 0 2 0 1
Myles Sherman 1 0 0 0 0 0 1 0 0
Tarek Emara 5 1 0 1 0 1 1 0 5
Mason Davey 4 2 0 3 0 0 2 1 1
   Tyler Laffin 0 0 0 0 0 0 0 0 0
   Zander Baggio 0 0 0 0 0 0 1 1 0
   Connor Smith 0 0 0 0 0 0 0 1 0
Totals 37 15 0 14 2 5 27 18 12
Tompkins Cortland Community College 9 (2-18, 1-7)

Player AB R H RBI BB SO PO A LOB
 
Dominic Zona cf 5 1 2 0 0 0 1 0 0
Easton Podbeusek lf 4 2 2 0 0 0 0 0 0
Logan Meerburg c 2 1 0 0 2 1 6 1 0
Evan Shank 3b 4 1 2 2 0 0 1 1 0
Aiden Huften rf 4 1 1 1 0 0 1 0 0
Parker Seeley dh 2 1 1 2 2 0 0 0 0
Keelan Marren 1b 4 1 2 2 0 1 9 0 0
Jack Pilgrim 2b 2 0 1 0 2 0 1 5 0
Tim Leary ss 4 1 1 0 0 0 2 2 0
Roman Villanueva p 0 0 0 0 0 0 0 0 0
   Nathan Joly 0 0 0 0 0 0 0 0 0
   Mason Braid 0 0 0 0 0 0 0 0 0
Totals 31 9 12 7 6 2 21 9 0
Score by Innings R H E
 
Genesee Community College 0 0 0 0 7 4 4 15 0 4
Tompkins Cortland Community College 1 0 1 0 0 7 0 9 12 4
Genesee Community College: E - Dane Dombrowski 2; Damian Rangel; Braeden Flak. 2B - Kyle Robertson; Austin Yageric; Dylan Savage; Greg Rightmyer; Tarek Emara. 3B - Mason Davey. RBI - Dane Dombrowski 4; Austin Yageric; Damian Rangel 2; Dylan Savage 2; Lucas Seto; Tarek Emara; Mason Davey 3. SB - Austin Yageric; Damian Rangel; Lucas Seto. CS - Tarek Emara.
Tompkins Cortland Community College: E - Easton Podbeusek; Evan Shank; Tim Leary; Nathan Joly. 2B - Dominic Zona; Parker Seeley. HR - Keelan Marren. RBI - Evan Shank 2; Aiden Huften; Parker Seeley 2; Keelan Marren 2. SB - Logan Meerburg; Aiden Huften.
Genesee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zander Baggio 5.2 6 6 1 5 1 0 0 0 1 0 0 31 0 0 0
Connor Smith 1.1 0 0 0 1 1 0 0 0 0 0 0 6 0 0 0
Tyler Laffin 0.1 2 3 3 1 0 1 0 0 0 0 0 3 0 0 0
Totals 7.1 8 9 4 7 2 1 0 0 1 0 0 40 0 0 0
Tompkins Cortland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Roman Villanueva 4.1 7 7 4 1 3 0 0 0 1 0 20 23 0 0 0
Nathan Joly 2.0 7 8 1 1 2 0 0 0 1 0 14 15 0 0 0
Mason Braid 0.2 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 7.0 15 15 5 2 6 0 0 0 2 0 36 40 0 0 0
Genesee Community College: Batters Faced - Tyler Laffin 3; Zander Baggio 31; Connor Smith 6. HBP - Zander Baggio.
Tompkins Cortland Community College: Batters Faced - Roman Villanueva 23; Nathan Joly 15; Mason Braid 2. HBP - Roman Villanueva; Nathan Joly.

Start: 1:00 PM Duration: 2:35 Attendance: 45