Tompkins Cortland Co vs. Genesee Community Co
5/8/2016 at Batavia, N.Y.
Tompkins Cortland Co 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kavon Ruffin dh 3 2 2 0 1 0 0 0 0
Anthony Ferrezza ss 4 1 1 0 0 1 6 2 0
Dana Scarselletta lf 4 0 2 1 0 0 0 0 0
Matt Van Allen 1b 4 1 1 1 0 0 4 0 0
Ty Christian cf 3 0 0 0 1 1 1 0 0
Collin Pickert c 3 0 1 2 0 0 4 0 0
Bryce Ryder rf 2 0 0 0 0 0 1 0 0
Andrew Babcock 3b 3 0 0 0 0 1 1 2 0
Justin Perez 2b 2 0 1 0 1 1 1 1 0
Jesse Tillotson p 0 0 0 0 0 0 0 0 0
Laz Moralez 1 0 0 0 0 0 0 0 0
   Joe DeAngelis 0 0 0 0 0 0 0 0 0
   Matt Socola 0 0 0 0 0 0 0 0 0
   Darius Stevens 0 0 0 0 0 0 0 0 0
Totals 29 4 8 4 3 4 18 5 0
Genesee Community Co 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joseph DeFelice ss 3 2 1 0 1 1 2 4 0
Connor Barleben rf 4 2 2 1 0 0 2 0 1
Earl Blackmon lf 3 0 2 1 0 0 2 0 0
Terrence-John Garcia 1b 2 0 0 0 0 0 1 1 1
Brandon Stephens dh 4 0 1 1 0 1 0 0 0
Casey Guary 3b 3 0 2 1 0 1 0 1 0
Imanuel Gonzalez 2b 3 0 1 0 0 0 0 0 1
Johnathan Warne c 2 0 1 0 1 0 3 2 0
Jardorick Woods cf 3 0 1 0 0 0 4 0 3
Ian Fox p 0 0 0 0 0 0 1 0 0
Thomas Pauly 1 1 0 0 1 0 6 0 0
Dominic Dicureia 0 0 0 0 0 0 0 0 0
Henry Delgado 0 0 0 0 0 0 0 0 0
   Josh Porter 0 0 0 0 0 0 0 0 0
Totals 28 5 11 4 3 3 21 8 6
Score by Innings R H E
 
Tompkins Cortland Community College 3 0 0 0 0 0 1 4 8 2
Genesee Community College 0 0 3 0 0 0 2 5 11 2
Tompkins Cortland Co: E - Matt Van Allen; Justin Perez. 2B - Dana Scarselletta; Matt Van Allen. RBI - Dana Scarselletta; Matt Van Allen; Collin Pickert 2. CS - Justin Perez.
Genesee Community Co: E - Imanuel Gonzalez; Ian Fox. 3B - Connor Barleben. RBI - Connor Barleben; Earl Blackmon; Brandon Stephens; Casey Guary. SB - Jardorick Woods.
Tompkins Cortland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jesse Tillotson 3.0 7 3 3 0 2 0 0 0 0 0 0 1 0 0 0
Darius Stevens 1.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Matt Socola 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Joe DeAngelis (L, 2-3) 1.0 3 2 2 3 1 0 0 0 0 0 0 1 0 0 0
Totals 6.0 10 5 5 3 4 0 0 0 0 0 0 4 0 0 0
Genesee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ian Fox 3.1 6 3 2 1 3 0 1 0 0 0 18 19 0 0 0
Josh Porter (W, 1-4) 3.2 2 1 1 2 1 0 0 0 0 0 11 13 0 0 0
Totals 7.0 8 4 3 3 4 0 1 0 0 0 29 32 0 0 0
Tompkins Cortland Co: Batters Faced - Jesse Tillotson; Joe DeAngelis; Matt Socola; Darius Stevens.
Genesee Community Co: Batters Faced - Ian Fox 19; Josh Porter 13. WP - Ian Fox.

Start: 3:30 PM Duration: Attendance: 0

Weather: