April 13, 2014 Erie Community College at Tompkins Cortland Community College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erie Community College | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 11 | 12 | 2 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 10 | 2 |
Box Score
Erie Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Sherman dh | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| Brett Bauth 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mike D'eletto cf | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Tyler Hoffhines c | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Alexio Medina 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marc Dileo ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Douse rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| James Krolikowski lf | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dustin Paul 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Lahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mccumskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Cala | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Jorge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 12 | 7 | 4 | 4 | 0 |
Batting
2B:
Tyler Hoffhines (2)
RBI:
Kyle Sherman (3)
, Mike D'eletto
, Tyler Hoffhines (2)
, Marc Dileo
Sac Fly:
Mike D'eletto
Baserunning
SB:
Kyle Sherman
, Brett Bauth (4)
, Mike D'eletto
, Tyler Hoffhines
, James Krolikowski
CS:
Kyle Sherman
, Ryan Douse
Fielding
E:
Marc Dileo
, Sam Mccumskey
DP:
Alexio Medina
, Matt Lahn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Pfund cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rodney Jester ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Davyon Dozier dh | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Malik Fogg 3b | 4 | 0 | 2 | 3 | 0 | 2 | 0 |
| Wilson Montalvo 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Tatich lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brandon Pollack c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hitt rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mickey Beach 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jordan Buckely p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Fredenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 6 | 2 | 7 | 0 |
Batting
2B:
Rodney Jester
RBI:
Rodney Jester
, Davyon Dozier
, Malik Fogg (3)
, Steven Tatich
Fielding
E:
Wilson Montalvo
, Mickey Beach
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Lahn (W, 3-2) | 5.0 | 7 | 5 | 3 | 1 | 4 | 0 |
| Sam Mccumskey | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Matt Lahn (23)
, Sam Mccumskey (9)
WP:
Sam Mccumskey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Buckely (L, 0-0) | 5.0 | 11 | 11 | 9 | 5 | 3 | 0 |
| Jeremy Fredenburg | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 11 | 9 | 5 | 4 | 0 |
Pitching
Batters faced:
Jordan Buckely
, Jeremy Fredenburg
HBP:
Jordan Buckely
Other Information
| Location: | Dryden, N.Y. |
| Attendance: | 0 |
| Weather: | |